
| Room | Monday, May 14 - Morning |
| Monday, May 14 - Afternoon |
|---|---|---|---|
| Telus Room 104-106 | Carbonates from Canada and Abroad - Dr Eric W. Mountjoy Honorary Session I |
P O S T E R S |
Structural and Tectonic Styles of Fold and Thrust Belts - Dr Eric W. Mountjoy Honorary Session II |
| Telus Room 101-102 | Time Lapse Seismic | Drilling & Optimization | |
| Glen Room 201-202 | Seismic Fracture Analysis I | Seismic Fracture Analysis II | |
| Glen Room 203-204 | Seismic Acquisition | Seismic Processing I | |
| Glen Room 208-209 | Microseismic I: Acquisition & Design | Microseismic II: Geomechanics | |
| Macleod Hall A | Clastic Sedimentology I | Clastic Sedimentology II | |
| Macleod Hall B/C | Heavy Oil & Oilsands I | Heavy Oil & Oilsands II | |
| Macleod Hall D |
Future Petroleum Resources of Canada I: Eastern Canada and its Borderlands |
Future Petroleum Resources of Canada II: Amerasian Basin and its Borderlands |
| Room | Tuesday, May 15 - Morning |
| Tuesday, May 15 - Afternoon |
|---|---|---|---|
| Telus Room 104-106 | Petroleum Systems of the Western Canadian Sedimentary Basin – Dr Cindy Riediger Honorary Session I |
P O S T E R S |
Petroleum Systems of the Western Canadian Sedimentary Basin – Dr Cindy Riediger Honorary Session II |
| Telus Room 101-102 | Petrophysics: Advancements | Carbonate Sedimentology | |
| Glen Room 201-202 | Reservoir Characterization I | Reservoir Characterization II | |
| Glen Room 203-204 | Seismic Processing II | Seismic Processing III | |
| Glen Room 208-209 | Microseismic Processing | Microseismic III: Interpretation & Case Studies | |
| Macleod Hall A | Tight Gas: Montney | Tight Gas: Upper Mannville & Spirit River Groups | |
| Macleod Hall B/C | Unconventional Clastic Resource Plays: Bakken | Unconventional Clastic Resource Plays: Cardium & Viking | |
| Macleod Hall D | Future Petroleum Resources of Canada III: Arctic Archipelago | Future Petroleum Resources of Canada IV: Arctic Mainland |
| Room | Wednesday, May 16 - Morning |
| Wednesday, May 16 - Afternoon |
|---|---|---|---|
| Telus Room 104-106 | Rock Physics | P O S T E R S |
Applications of Sequence Stratigraphy |
| Telus Room 101-102 | Education & Mentorship | Regulatory | |
| Glen Room 201-202 | Geomodeling | Structural Interpretations | |
| Glen Room 203-204 | Seismic Processing IV | Seismic Visualization | |
| Glen Room 208-209 | Seismic Processing V | Seismic Processing VII | |
| Macleod Hall A | Unconventional Oil & Gas from Canadian Shales I | Unconventional Oil & Gas from Canadian Shales II | |
| Macleod Hall B | Seismic Processing VI | Seismic Processing VIII / Borehole, EM & Magnetics |
|
| Macleod Hall C | Heavy Oil: Carbonate Triangle | International | |
| Macleod Hall D | Future Petroleum Resources of Canada V: Unconventional Resources | East Coast Conventional |
| Room | Thursday, May 17 - Morning |
| Thursday, May 17 - Afternoon |
|---|---|---|---|
| Macleod Hall A | CSEG Special Session |